
HOME DRIVERS VICTORY LANE CAR SETS TRACKS
Driver BIO Pages Coming Soon
| Driver | Hometown | Make | Number | Sponsors |
| Matt Bergeron | Hamilton, Ont | Dodge | 00, 69, 13 | Erb Group, Hal Nor |
| Danny Black | NC, USA | Ford | 94 | Bass Pro Shops, USPS |
| Paul Buck | Strathroy, Ont | Chevrolet | 7 | Delta Faucets, Atlantic |
| Matt Degrieck | London, Ont | Chevrolet | 46 | AC Delco, Autotrim Design |
| Troy Fitzpatrick | Calgary, Ont | Chevrolet | 88 | Jack Daniels, Big Rock Brewery, John Deere |
| Dustin Hice | Chevrolet | |||
| David Jordan | Bowling Green, Ky. | Chevrolet | 8 | Budweiser, Anheuser Busch |
| Mike Lemieux | Bristow, Va. | Chevrolet | 40 | Hoosier, Trick Racing Fuels, Sander |
| Scott Marcusse | Grand Rapids, Mi. | Dodge | 2 | Valvoline, Berger, Kenwood |
| Scott Martinson | Denver, Co. | Dodge | 23 | Starbucks, Ibanez, Mr. Coffee |
| Sheldon Martin | Vernon, BC. | Chevrolet | 6 | Best Buy, Bose |
| Lawrence Phan | California, USA | Dodge | 47 | Red Bull Energy Drink |
| Steve Riley | Dyer, Indiana | Chevrolet | 48 | Farcry, Chips Ahoy |
| Chuck Simpson | LaCrosse Wi. | Chevrolet | 17 | Tide |
